These Korean Tech companies can add considerable value to your life through the platform of TechCrunch Disrupt 2024. TechCrunch is a leading tech news website that organises this event. It involves entrepreneurs, investors and the audience. The startups that impress the judging panel or the investors also get their desired funding. Let us have a look at these 24 startup sectors below.
Korean Tech Startup Sectors That Showed Up In Tech Crunch Disrupt 2024
Sector | Niche-Sector | Startup Name | Purpose |
Artificial Intelligence | AIBIZ | DutchBoy | It detects the anomalies and their root cause using the user’s data from the semiconductor. |
AI For Pet | TT Care | Detect any abnormalities or symptoms in pets related to eyes, skin, teeth, and more. | |
Apptest.Ai | MePet | Oral pet supplements provide nourishment to the pets. | |
Dabeeo | GeoIntelligence platform | ||
dao&roadmap | LIDAR | An AI camera for better parking of vehicles | |
SGLAB | G-Grip | AI-based golf club to provide live insights | |
ZEZEDU | CherryPot | Maths learning and assessment platform using AI to make maths easy for secondary school children. | |
Blockchain, Cybersecurity, and Digital Healthcare | EQBR Holdings | EQ Hub | Easy Web-3 Development platform to develop without codes. |
ZKRYPTO | ZKFinance | To secure the trader’s privacy in the public blockchain | |
SSNC | Breezeway | It automates the cybersecurity operations for a safe business. It also prevents cyber attacks. | |
Mangoslab | Nemonic | Prints Sticky Notes | |
Aesty | A device to style your hair | ||
Optoelec | WLO (Wafer Level Optics) | Used for automotive lightening and smart device sensors | |
Mobility, SaaS, and Sustainability | Chabot Mobility | All services that you need to sell buy or drive your vehicle. | |
Plana | eVTOL | Electric Vertical Take-Off and Landing aircraft | |
Extory | BCTO | A B2B SaaS platform to generate reports. | |
QuantumCat | CO Air Guard | Air Purifier that safeguards our health from excessive CO (Carbon Monoxide) | |
Pet Odor Guard | Reduces the pet odour in the air. | ||
Recycle Ledger | Circular Resource Supply Chain Tracking Platform Service | To record the transactions of circular resources from emission to recycling and final delivery |
KOTRA, KITRI, GBSA, and Dankook University sponsor the conference. KOTRA refers to the Korea-Trade Investment Promotion Agency. The company focuses on bringing Korean companies with high potential to the international stage. The second sponsor KITRI stands for Korea Information Technology Research Institute. It is a specially started NGO for IT-related research. It aims to boost the IT industry through its contribution in the form of research, education, and training programs. GBSA stands for Gyeonggido Business& Science Accelerator. It targets the growth of SMEs and provides them with support throughout their journey. Dankook University was started in 1947 to support entrepreneurs and students interested in growing their businesses.