Nowadays IPO is one of the most common ways to get good returns over investment in the stock market. People around the share market are always excited about a new profitable company’s IPO. This time there is another IPO named ‘Addictive Learning Technology’ creating buzz after getting fully subscribed within one hour of opening. Now it going to be very interesting to see, how much grey market premium it will achieve and what will be the listing gains on this Initial Public Offer. Be with us to explore all the details briefly.
The Addictive Learning Technology IPO opened on 19 January 2024. It will be closed on 23 January 2024. The price band of this IPO is ₹140. The interesting thing is that the retail portion has been fully subscribed within one hour of opening. This over-subscription shows the demand for this IPO among the retail investors. Most probably, because of the high demand, Addictive Learning Technology IPO GMP will hit impressive growth in the upcoming days before listing.
Investors need to invest with a minimum lot size of 1000 shares. In this IPO the offer for sale (OFS) is ₹2.24 Cr while the fresh issue is 57.92 Cr. Currently, the grey market premium is moving at the ₹119 (85%). Here is the table available for this IPO and can see the Addictive Learning Technology IPO GMP of various dates.
GMP Date | IPO Price | GMP | Sub2 Sauda Rate | Estimated Listing Price | Last Updated |
---|---|---|---|---|---|
19-01-2024 Open | 140.00 | ₹119 | 90400 | ₹259 (85%) | 19-Jan-2024 11:55 |
18-01-2024 | 140.00 | ₹109 | 82800 | ₹249 (77.86%) | 18-Jan-2024 23:32 |
17-01-2024 | 140.00 | ₹109 | 82800 | ₹249 (77.86%) | 17-Jan-2024 23:25 |
16-01-2024 | 140.00 | ₹110 | 83600 | ₹250 (78.57%) | 16-Jan-2024 23:26 |
15-01-2024 | 140.00 | ₹110 | 83600 | ₹250 (78.57%) | 15-Jan-2024 23:27 |
14-01-2024 | 140.00 | ₹125 | 95000 | ₹265 (89.29%) | 14-Jan-2024 23:28 |
13-01-2024 | 140.00 | ₹125 | 95000 | ₹265 (89.29%) | 13-Jan-2024 23:31 |
12-01-2024 | 140.00 | ₹95 | 72200 | ₹235 (67.86%) | 12-Jan-2024 23:26 |
11-01-2024 | 140.00 | ₹125 | 95000 | ₹265 (89.29%) | 11-Jan-2024 23:26 |
10-01-2024 | 140.00 | ₹100 | 76000 | ₹240 (71.43%) | 10-Jan-2024 23:23 |
09-01-2024 | 140.00 | ₹95 | 72200 | ₹235 (67.86%) | 9-Jan-2024 23:32 |
08-01-2024 | 140.00 | ₹45 | 34200 | ₹185 (32.14%) | 8-Jan-2024 23:26 |
07-01-2024 | 140.00 | ₹0 | — | ₹ (0%) | 7-Jan-2024 6:03 |
06-01-2024 | 140.00 | ₹0 | — | ₹ (0%) | 6-Jan-2024 6:02 |
Discussing the primary work of the company, Addictive Learning Technology is known as an educational technology company and offers upskilling courses and career services. It was incorporated in 2017. It is popularly known as Law Sikho.